Education System in India
The university degree system in India is similar to that in Europe. The first cycle lasts 3 years (4 years in the engineering specialization) after which one acquires a Bachelor’s degree. After another 1-2 years, one acquires the Master’s diploma. Three years of additional study leads to a PhD.
It is interesting to note that there are different names for the categories of education levels in the system: Universities (for the 2nd and 3rd cycle) and Colleges (1st cycle). Often, colleges are affiliated with a university. You will find information about the different universities (in English) on the Ministry of Human Resource Development website. The Indian Institutes of Technology (IIT) are equivalent to the “grandes écoles” in France. Areas of IIT of Excellence is space, aeronautics, computer science, electricity, electronics, shipbuilding, civil engineering, materials science, metallurgy, mechanical engineering, textile sciences, manufacturing, biochemistry and biotechnology.
Eduniversal in India: 50 schools
Schools with 5 Palms 2
Schools with 4 Palms 8
Schools with 3 Palms 23
Schools with 2 Palms 14
Schools with 1 Palm 3
Useful Source for Studying in India
Official Sites: www.india.gov.in and www.inde-en-ligne.com
India Infoline: www.indiainfoline.com
India Today: www.india-today.com
University and business school ranking in India
5 Palmes - UNIVERSAL Business Schools |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() | 1 | 384‰ |
![]() | 2 | 342‰ |
4 Palmes - TOP Business Schools |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() | 1 | 280‰ |
![]() | 2 | 234‰ |
![]() Indian Institute of Technology (IIT) Bombay - Shailesh J. Mehta School of Management (SJMSM) | 3 | 152‰ |
![]() | 4 | 146‰ |
![]() Indian Institute Of Technology (Iit) Delhi Department Of Management Studies | 5 | 143‰ |
![]() | 6 | 141‰ |
![]() | 7 | 121‰ |
![]() | 8 | 84‰ |
3 Palmes - EXCELLENT Business Schools |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() | 1 | 128‰ |
![]() | 2 | 121‰ |
![]() | 3 | 115‰ |
![]() | 4 | 110‰ |
![]() Xavier Institute of Management & Entrepreneurship - Bangalore | 5 | 95‰ |
![]() | 6 | 86‰ |
![]() Loyola Institute of Business Administration (LIBA) - Chennai | 7 | 79‰ |
![]() | 8 | 66‰ |
![]() Tata Institute of Social Sciences - School of Management and Labour Studies | 8 | 66‰ |
![]() | 10 | 59‰ |
![]() | 11 | 51‰ |
![]() | 11 | 51‰ |
![]() | 11 | 51‰ |
![]() | 14 | 44‰ |
![]() | 15 | 40‰ |
![]() | 16 | 38‰ |
![]() Ubs University Business School - Punjab University - Chandigarh | 17 | 37‰ |
![]() | 18 | 31‰ |
![]() Prin. L.N. Welingkar Institute Of Management Development & Research | 19 | 27‰ |
![]() | 19 | 27‰ |
![]() | 21 | 26‰ |
![]() | 22 | 24‰ |
![]() | 23 | 22‰ |
2 Palmes - GOOD Business Schools |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() The Indian Institute of Planning and Management (IIPM) - New Delhi | 1 | 60‰ |
![]() | 2 | 51‰ |
![]() | 3 | 46‰ |
![]() | 4 | 40‰ |
![]() | 5 | 35‰ |
![]() | 5 | 35‰ |
![]() Christ College - Bangalore Faculty Of Commerce And Management | 7 | 33‰ |
![]() | 8 | 31‰ |
![]() | 9 | 27‰ |
![]() | 10 | 20‰ |
![]() | 10 | 20‰ |
![]() | 10 | 20‰ |
![]() K.J. Somaiya Institute of Management Studies & Research (SIMSR) | 13 | 16‰ |
![]() | 14 | 11‰ |
1 Palmes - LOCAL References |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() | 1 | 16‰ |
![]() | 2 | 9‰ |
![]() | 3 | 7‰ |
By topics:
By country:
Making the application.
Encouraging international student mobility
Become a reporter on your campus and share your experience.
Contact | Privacy Policy & Term of Use | Credits Conception by Silkwires