Education System in United-kingdom
Business Schoools Ranking in the United Kingdom
The British higher education system is manly composed of ‘undergraduate studies’ (from high school diploma to three years after) and ‘postgraduate studies’ (Masters degree). The particularity of such a system is students’ freedom, because apart from compulsory modules, they can choose some modules as options. Since lecturers and students are really close, your individual work will benefit from that.
You, international student, hesitating because of your English speaking, don’t panic: universities provide with extra courses with a customized support. The degree you will get for these studies is the ‘Bachelor’s degree of arts’ focused on languages, history, literature and social sciences, or the ‘Bachelor’s degree of sciences’ for sciences, that are more concrete.
Lasting around one year, postgraduate studies give you a Masters degree; they require a lot of personal work and you would not be accepted without relevant academic results (a distinction is compulsory). The tutorial methodology: lecturers give you basic courses and after that, you have to develop the subjects you prefer. If you want to go further and if your student record allows you, you can apply for a PhD, the equivalent of French doctorat.
Eduniversal in the United Kingdom: 50 schools
Schools with 5 Palms 7
Schools with 4 Palms 15
Schools with 3 Palms 26
Schools with 2 Palms 2
Schools with 1 Palm 0
Useful Sites for Studying in the United Kingdom
- Visa for the UK: www.britishcouncil.org
- Scholarships: http://www.educationuk.org
- A guide to know the criteria required by universities: www.ucas.com
University and business school ranking in United-kingdom
5 Palmes - UNIVERSAL Business Schools |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() | 1 | 631‰ |
![]() | 2 | 481‰ |
![]() | 3 | 444‰ |
![]() | 4 | 428‰ |
![]() | 5 | 393‰ |
![]() | 6 | 388‰ |
![]() | 7 | 336‰ |
4 Palmes - TOP Business Schools |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() | 1 | 272‰ |
![]() | 2 | 247‰ |
![]() | 3 | 230‰ |
![]() | 4 | 218‰ |
![]() The University of Nottingham - Nottingham University Business School | 5 | 210‰ |
![]() | 6 | 208‰ |
![]() | 7 | 196‰ |
![]() | 8 | 188‰ |
![]() | 9 | 181‰ |
![]() | 10 | 174‰ |
![]() | 10 | 174‰ |
![]() | 12 | 172‰ |
![]() | 12 | 172‰ |
![]() | 14 | 155‰ |
![]() | 15 | 154‰ |
3 Palmes - EXCELLENT Business Schools |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() | 1 | 205‰ |
![]() | 2 | 165‰ |
![]() | 3 | 141‰ |
![]() | 4 | 124‰ |
![]() | 4 | 124‰ |
![]() | 6 | 108‰ |
![]() | 7 | 102‰ |
![]() | 8 | 101‰ |
![]() | 9 | 97‰ |
![]() | 10 | 91‰ |
![]() | 11 | 86‰ |
![]() | 12 | 84‰ |
![]() | 12 | 84‰ |
![]() Cardiff Metropolitan University - Cardiff School of Management | 14 | 82‰ |
![]() | 15 | 79‰ |
![]() | 16 | 75‰ |
![]() | 17 | 68‰ |
![]() | 18 | 64‰ |
![]() | 19 | 62‰ |
![]() | 20 | 55‰ |
![]() | 20 | 55‰ |
![]() | 22 | 42‰ |
![]() | 22 | 42‰ |
![]() | 24 | 31‰ |
![]() | 25 | 29‰ |
![]() | 26 | 26‰ |
2 Palmes - GOOD Business Schools |
Rank by Palmes league | Deans’ recommandation rate 2012 |
|---|---|---|
![]() | 1 | 27‰ |
![]() Ashcroft International Business School Anglia Ruskin University | 2 | 22‰ |
By topics:
By country:
Making the application.
Encouraging international student mobility
Become a reporter on your campus and share your experience.
Contact | Privacy Policy & Term of Use | Credits Conception by Silkwires