Jl. Rawajati Timur I No. 1. Kalibata, Pancoran, South Jakarta DKI Jakarta
Eduniversal Rankings
Deans’ Recommendations
| Number of Faculty Staff | 23 |
| Number of Labs/Research Centers | 3 |
| Total International Students | 52 |
| Total Students | 345 |
| Average international student fees | Around 5,000 USD per year of study |
| Average domestic student fees | Around 5,000 USD per year of study |
| Proportion of graduates employed | 100% |
| Number of Careers advisors | 20 |
| Discover your ideal program from a selection of 5820 top-ranked Masters and MBAs across 56 fields of study spanning 153 countries/regions. |
|
|
|---|---|---|
|
Not completed by the school |
||